Month In ZoneOut of Zone
8/12 15.69 4.08
9/12 10.32 7.10
10/12 25.00 33.33
MonthIn ZoneOut of Zone
5/13 9.52 19.05
6/13 0.00 3.03
7/13 14.89 5.41
9/13 7.26 11.21
MonthIn ZoneOut of Zone
4/14 16.82 14.58
5/14 12.10 12.35
6/14 12.77 11.71
7/14 14.58 12.35
8/14 9.87 10.06
9/14 7.18 12.43
MonthIn ZoneOut of Zone
4/15 9.57 13.43
5/15 8.80 14.15
6/15 7.42 14.29
7/15 8.26 11.33